Most Recent Fremont Homes For Sale
| View All Fremont Homes For Sale | ||
|
1124 Hamlin St, Fremont, OH 43420 | $49,900 3 beds, |
|
153 Saint Thomas Dr, Fremont, OH 43420 | $189,900 3 beds, 3 baths |
|
442 Kingsgate Dr, Fremont, OH 43420 | $89,900 3 beds, 2.5 baths |
Real Estate Resources |
Fremont Apartments
There are 26 apartments found in and near the Fremont area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Stonegate Mortgage Corp | 02/17/2012 | $1,140 | 3.625% | 2.000 | 3.816% | $805 |
| Amerisave | 02/17/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings