Most Recent Fremont Homes For Sale
| View All Fremont Homes For Sale | ||
|
411 Riverside Dr, Fremont, OH 43420 | $299,000 4 beds 4.5 baths |
|
1511 Croghan St, Fremont, OH 43420 | $50,000 3 beds 1 bath |
|
1140 County Road 37, Fremont, OH 43420 | $121,900 4 beds 2 baths |
Real Estate Resources |
Fremont Apartments
There are 30 apartments found in and near the Fremont area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings